BoP Lab / Drivers / Mark Issa / Fastest laps
Mark Issa fastest laps
Every lap leaderboard Mark Issa is on, in every series: 26 places, best first.
On the leaderboards
| Track | Layout | Class | Series | Lap | In class | Overall | Event |
|---|---|---|---|---|---|---|---|
| Roebling Road | 2.02 mi | SE46 | NASA Racing | 1:18.348 | #2 of 42 | #96 of 100 | January 2021 2021-01-16#107 |
| Roebling Road | 2.02 mi | TREC4 | NASA Racing | 1:20.570 | #2 of 50 | — | January 2020 2020-01-17#107 |
| Michelin Raceway Road Atlanta | 2.54 mi | SE46 | NASA Racing | 1:37.405 | #3 of 50 | — | December 2022 2022-12-03#107 BMW Spec E46 |
| Roebling Road | 2.02 mi | Pro | NASA Racing | 1:20.182 | #3 of 14 | — | January 2021 2021-01-16#107 |
| NOLA Motorsports Park | 2.74 mi | SE30 | NASA Racing | 2:01.253 | #5 of 22 | — | September 2017 2017-09-09#711 |
| Roebling Road | 2.02 mi | SPEC TEQUILA | NASA Racing | 1:20.550 | #6 of 22 | — | January 2021 2021-01-16#107 BMW E46 |
| Barber Motorsports Park | 2.38 mi | PTE | NASA Racing | 1:49.808 | #7 of 9 | — | February 2014 2014-02-15#111 |
| Michelin Raceway Road Atlanta | 2.21 mi | SE46 | NASA Racing | 1:38.610 | #7 of 17 | #44 of 100 | June 2020 2020-06-13#107 BMW E46 |
| Circuit of the Americas | 3.41 mi | SE30 | NASA Racing | 2:45.373 | #8 of 16 | — | May 2017 2017-05-27#711 |
| Daytona International Speedway | 3.81 mi | PTD | NASA Racing | 2:20.487 | #8 of 18 | — | November 2014 2014-11-01#117 Bmw SpecE30 |
| Laguna Seca | 2.24 mi | GTS1 | NASA Racing | 1:50.603 | #8 of 12 | — | Championships 2015 2015-08-02#711 |
| Carolina Motorsports Park | 2.28 mi | SE46 | NASA Racing | 1:43.082 | #9 of 50 | #89 of 100 | November 2020 2020-11-07#107 |
| Daytona International Speedway | 3.81 mi | SE30 | NASA Racing | 2:19.489 | #9 of 39 | #100 of 100 | November 2014 2014-11-01#711 BMW 325i |
| Carolina Motorsports Park | 2.28 mi | PTD | NASA Racing | 1:55.767 | #12 of 16 | — | July 2014 2014-07-05#711 |
| Michelin Raceway Road Atlanta | 2.21 mi | SE30 | NASA Racing | 1:44.457 | #14 of 50 | — | March 2017 2017-03-18#711 Bmw SpecE30 |
| Barber Motorsports Park | 2.38 mi | SE30 | NASA Racing | 1:47.910 | #15 of 50 | — | July 2016 2016-07-30#711 BMW 325i |
| Michelin Raceway Road Atlanta | 2.54 mi | PTD | NASA Racing | 1:44.831 | #17 of 47 | — | March 2016 2016-03-12#711 |
| Roebling Road | 2.02 mi | PTD | NASA Racing | 1:25.177 | #17 of 31 | — | April 2014 2014-04-12#711 BMW 325i |
| Virginia International Raceway | 3.27 mi | SE46 | NASA Racing | 2:08.641 | #17 of 50 | — | October HyperFest 2021 2021-10-02#107 BMW E46 |
| Sonoma Raceway | 2.52 mi | GTS1 | NASA Racing | 2:00.299 | #21 of 33 | — | Championships 2014 2014-11-09#711 BMW 325i |
| Virginia International Raceway | 3.27 mi | ST4 | NASA Racing | 2:11.942 | #28 of 50 | — | May UTCC HyperFest 2018 2018-05-19#231 BMW-M3 |
| Sebring International Raceway | 3.74 mi | TTD | NASA Time Trial | 2:42.739 | #30 of 50 | — | Archive 2017 2017-01-07#711 |
| Michelin Raceway Road Atlanta | 2.54 mi | SE30 | NASA Racing | 1:44.399 | #31 of 50 | — | March 2016 2016-03-12#711 BMW 325is |
| Watkins Glen International | 3.40 mi | SE30 | NASA Racing | 2:18.668 | #31 of 50 | — | Championships 2016 2016-09-25#711 |
| Sebring International Raceway | 3.74 mi | SE30 | NASA Racing | 2:39.562 | #33 of 50 | — | January 2017 2017-01-07#711 |
| Virginia International Raceway | 3.27 mi | SE30 | NASA Racing | 2:17.541 | #47 of 50 | — | August Dan Unkefer Memorial 2017 2017-08-19#711 BMW-SpecE30 |
The lap leaderboards: the fifty fastest in each class and the hundred fastest overall, on each layout, dry sessions only. A class place marked SCCA is on the board SCCA National and Regional share; the overall place is within the series the lap was set in. A row opens the leaderboard.